WELCOME TO
Stol-It Aircraft, Inc.
Founded in Fair Play, SC in 2013, we have spent the last 9 years building custom aircrafts for our clients. We have recently moved to Linden, TN, building our new builder assist facility which will be twice the size, a larger runway and in the future will have hangars to rent. We love everything about aircrafts, especially the process of building them from scratch. If you share our love of aircrafts, we want to get you into one of our beautiful custom made models so you can enjoy the open air in style. If you happen to share our love of building aircrafts but don’t have all of the space and tools you need, we can help you there, too! We rent space in our hangar and offer help building for a monthly fee.
Scroll down to check out the aircrafts we have for sale!
We are always ready to help!
Available Plane Kits
Plane 1:
The Escapade
Escapade Price: $31,900
Plane 2:
The Highlander
Highlander Price: $34,900
Plane 3:
The SuperSTOL
The SuperSTOL price: $47,985
Plane 4:
The SuperSTOL XL
SuperSTOL XL Price: $50,975
Builder Assistance
Rent our hanger for a monthly fee. Building assistance on your aircraft available as well!

Available Add-ons
Clear, light tint and dark tint acrylic windshields now available for shipping!
Include 3/16" and 1/8" Drill Bits & Step-by-Step Installation Instructions and Tips for Working with Acrylic
Laser-cut Instrument Panels
(Dynon Only)
$450 plus shipping
Titanium Firewalls and Pre-drilled Titanium Firewalls
Price: TBD
Available Plane Kits
Specifications
SPECS | Escapade | Highlander | Superstol | Superstol XL |
---|---|---|---|---|
Wing Span | 28' 6" | 31'6" | 31'3" | 31'3" |
Wing Area | 108 sq ft | 120.75 sq ft | 147 sq ft | 147 sq ft |
Mean Cord | 45" | 45" | 55" | 55" |
Length | 19' | 19' | 19' | 21'6" |
Height (tail wheel) | 6'3" | 6'6" | 7'5" with 29" tires | 7'5" with 29" tires |
Length Wings Folded | 19'2" | 20'8" | 21'8" | 21'8" |
Width Folded | 7'11.5" | 7'11.5" | 8'6" | 8'6" |
Number of Seats | 2 | 2 | 2 | 2 |
Baggage Area | 44" | 44" | 44" | 44" |
Landing Gear | Tricycle Tailwheel | Tricycle Tailwheel | Tailwheel | Tailwheel |
Gear Width | 72" | 76" | 98" | 98" |
Fuel Capacity | 18 or 26 Gal | 18 or 26 Gal | 27 gal | 27 gal |
Performance @ 1320 lbs | Escapade | Highlander | Superstol | Superstol XL |
---|---|---|---|---|
VNE | 130 mph | 130 mph | 130 mph | 130 mph |
Cruise | 110 mph | 105 mph | 100 mph | 100 mph |
Stall Flaps 40 | 36 mph | 36 mph | 32 mph | 32 mph |
Take Off Roll | 400 ft | 400 ft | 400 ft | 400 ft |
Clear 50' Obstacle | 800' | 800' | 550' | 550' |
Landing Roll | 300' | 300' | 250' | 250' |
Landing Over 50' | 1000' | 1000' | 450' | 450' |
Climb rate fpm (Doesn't really apply to this type of aircraft, more about feet per distance.) | 800 fpm | 800 fpm | 1000 fpm | 1000 fpm |
Weights and Loading | Escapade | Highlander | Superstol | Superstol XL |
---|---|---|---|---|
Gross Weight | 1320 | 1320 | 1320 | 1320 ls/1750 eab |
Empty Weight 912s | 615 | 615 | 737 | Engine Dependant |
Useful Load | 705 | 705 | 583 | Up to 1000lbs |
Load Factors in g's | +4_2 | +4_2 | +4_2 | +4_2 |
Interested in our services?
Stol-It Aircraft, Inc. Video
Contact Us
Drop an email to us. We are always happy to help you.
Contact Us
